Ƙarin Bayani | L-enantiomer: <0.5% |
Arsenic (AS) | 2ppm ku. |
Bayyanar Magani | (5% soln. a cikin 3N HCl) bayyananne, mara launi |
Karfe masu nauyi (kamar Pb) | 10ppm max. |
Tsawon Kashi na Assay | 99% |
Tsarin layi na layi | (CH3)2CHCH2CH(NH2)CO2H |
Infrared Spectrum | Gaskiya |
Iron (F) | 10ppm max. |
Asara akan bushewa | 0.2% max. |
Ragowa bayan ƙonewa | 0.1% max. |
Nauyin Formula | 131.17 |
Takamaiman Juyawa | -14.9° zuwa -16° (20°C, 589nm) (c=4, 6N HCl) |
Siffar Jiki | Foda, Lu'ulu'u, ko Flakes |
Kashi Tsafta | ≥98.5% |
Takamaiman Yanayin Juyawa | -15.45° (20°C=4,6N HCl) |
Launi | Fari |
Sunan Sinadari ko Kaya | D-Leucine, 99% |
Bayyanar: Fari zuwa kashe-fari foda
Tsafta: 99% min
Ingancin samfur ya cika: Matsayin kamfaninmu.
Matsayin hannun jari: Yawancin lokaci kiyaye 300-400KGs a hannun jari.
Aikace-aikacen: ana amfani da shi sosai a cikin kayan abinci na abinci, matsakaicin magunguna.
Kunshin: 25kg / ganga
Maɗaukaki: 1.035g/cm3
Matsayin tafasa: 225.8 ° C a 760 mmHg
Matsayin walƙiya: 90.3 ° C
Turi matsa lamba: 0.0309mmhg a 25 ° C
Matsayin narkewa: 116-120 ℃
Tsafta: ≥ 98% (HPLC)
Yanayin ajiya
Ma'ajiyar zafin jiki 2-8 ℃
Sanarwar Hazard
Matsayin aminci: S24 / 25-36-26